CMA.V Jan 30 0.11 0.00 0.00% 0
PLE.V 3:40PM ET 0.07 Up 0.0050 Up 7.14% 445,959
TLR 4:00PM ET 0.38 Up 0.02 Up 5.53% 60,800
PDO.V Jan 28 0.07 0.0000 0.00% 0
AUN.V 2:49PM ET 0.12 0.00 0.00% 167,500
IMR.V 3:28PM ET 0.31 Down 0.01 Down 3.12% 20,000
KG.V 3:48PM ET 0.04 Down 0.0050 Down 12.50% 387,500
MGN 3:52PM ET 1.50 Down 0.05 Down 3.23% 13,750
CBE.V Feb 2 0.14 0.00 0.00% 0
SVL.V 3:49PM ET 0.53 Down 0.02 Down 3.64% 19,000
MMG 4:00PM ET 0.29 0.00 0.00% 46,116
TM.V 2:45PM ET 0.15 Down 0.03 Down 14.29% 21,000
OTMN.PK Feb 2 0.55 0.00 0.00% 0
FCO.TO 3:24PM ET 0.20 Up 0.02 Up 11.11% 114,700
KRE.V Jan 30 0.07 0.0000 0.00% 0
No comments:
Post a Comment