CMA.V Feb 19 0.14 0.00 0.00% 0
PLE.V 2:46pm ET 0.08 Up 0.00 Up 6.67% 328,000
TLR 4:00pm ET 0.29 Down 0.02 Down 6.45% 100,218
PDO.V 9:30AM ET 0.08 0.00 0.00% 39,000
AUN.V 2:55pm ET 0.12 Down 0.00 Down 4.00% 185,042
IMR.V 3:54pm ET 0.32 Up 0.02 Up 6.67% 93,000
KG.V 2:57pm ET 0.02 Down 0.00 Down 20.00% 502,500
MGN 4:00pm ET 1.91 Up 0.07 Up 3.80% 127,021
CBE.V Feb 19 0.14 0.00 0.00% 0
SVL.V 3:58pm ET 0.59 Down 0.01 Down 1.67% 82,527
MMG 4:00pm ET 0.25 Down 0.05 Down 16.67% 161,261
TM.V Feb 17 0.18 0.00 0.00% 0
OTMN.PK Feb 19 0.40 0.00 0.00% 0
FCO.TO 3:48pm ET 0.18 Up 0 .01 Up 5.88% 153,500
KRE.V 3:33pm ET 0.06 0.00 0.00% 36,000
No comments:
Post a Comment