CMA.V Oct 14 0.165 -0.00 -2.94% 34,080
PLE.V Oct 14 0.05 -0.00 -9.09% 31,500
TLR Oct 14 0.6899 +0.00 +0.22% 47,334
PDO.V Oct 14 0.15 +0.02 +15.38% 115,000
AUN.V Oct 14 0.71 +0.01 +1.43% 403,513
KG.V Oct 14 0.075 -0.00 -6.25% 21,336
MGN Oct 14 1.75 +0.10 +6.06% 40,320
CBE.V Oct 12 0.095 +0.00 +0.00% 0
SVL.V Oct 14 1.39 -0.05 -3.47% 207,805
MMG Apr 29 0.97 +0.00 +0.00% 0
TM.V Oct 12 0.11 +0.00 +0.00% 0
OTMN.PK Oct 14 0.25 -0.05 -16.67% 112
FCO.TO Oct 14 0.55 +0.00 +0.00% 121,300
TitanSilver.com has recently been purchased by Onyx Oil Corp. Onyx is a private Florida corporation with offices in Largo, Florida. The company currently is evaluating potential investment opportunities in silver and other precious metals. Additionally, the Company has plans for a Limited Edition, 1oz Silver Medal honoring U.S. Navy Special Forces. For more information please email:
Saturday, October 15, 2011
Friday, August 12, 2011
Silver Stock Prices August 12, 2011
CMA.V 11:24am EDT 0.17 -0.02 -10.53%
PLE.V 10:35am EDT 0.07 +0.00 +7.69% 154,095
TLR 12:54pm EDT 0.7401 -0.01 -1.32% 84,100
PDO.V Aug 10 0.18 +0.00 +0.00% 0
AUN.V 12:49pm EDT 0.71 +0.00 +0.00% 240,382
KG.V Aug 11 0.11 +0.00 +0.00% 466
MGN 12:43pm EDT 1.80 +0.00 +0.00% 31,066
CBE.V 09:56am EDT 0.11 +0.00 +0.00% 25,000
SVL.V 11:45am EDT 1.50 +0.00 +0.00% 44,089
MMG Apr 29 0.97 +0.00 +0.00% 0
TM.V Aug 11 0.115 +0.00 +0.00% 0
OTMN.PK Aug 11 0.44 +0.00 +0.00% 0
FCO.TO 12:25pm EDT 0.98 -0.02 -2.00% 17,778
PLE.V 10:35am EDT 0.07 +0.00 +7.69% 154,095
TLR 12:54pm EDT 0.7401 -0.01 -1.32% 84,100
PDO.V Aug 10 0.18 +0.00 +0.00% 0
AUN.V 12:49pm EDT 0.71 +0.00 +0.00% 240,382
KG.V Aug 11 0.11 +0.00 +0.00% 466
MGN 12:43pm EDT 1.80 +0.00 +0.00% 31,066
CBE.V 09:56am EDT 0.11 +0.00 +0.00% 25,000
SVL.V 11:45am EDT 1.50 +0.00 +0.00% 44,089
MMG Apr 29 0.97 +0.00 +0.00% 0
TM.V Aug 11 0.115 +0.00 +0.00% 0
OTMN.PK Aug 11 0.44 +0.00 +0.00% 0
FCO.TO 12:25pm EDT 0.98 -0.02 -2.00% 17,778
Monday, January 17, 2011
Silver Stock Prices Jan 17, 2011
CMA.V 3:59PM EST 0.26 0.00 0.00% 155,500
PLE.V 3:59PM EST 0.11 Down 0.01 Down 4.55% 631,700 TLR Jan 14 0.97 Down 0.02 Down 2.02% 512,970
PDO.V 12:50PM EST 0.14 Down 0.01 Down 3.33% 5,000
AUN.V 3:59PM EST 0.62 0.00 0.00% 771,195
KG.V 11:58AM EST 0.27 Up 0.04 Up 17.39% 9,206
MGN Jan 14 3.54 Down 0.18 Down 4.84% 130,051
CBE.V 3:59PM EST 0.25 Up 0.04 Up 19.05% 945,500
SVL.V 3:52PM EST 1.71 Up 0.01 Up 0.59% 66,855
MMG Jan 14 1.09 Down 0.00 Down 0.37% 261,339
TM.V 3:34PM EST 0.19 Up 0.01 Up 2.70% 70,500
OTMN.PK Jan 14 0.35 Up 0.01 Up 2.34% 13,110
FCO.TO 3:44PM EST 2.37 Down 0.02 Down 0.84% 7,806
PLE.V 3:59PM EST 0.11 Down 0.01 Down 4.55% 631,700 TLR Jan 14 0.97 Down 0.02 Down 2.02% 512,970
PDO.V 12:50PM EST 0.14 Down 0.01 Down 3.33% 5,000
AUN.V 3:59PM EST 0.62 0.00 0.00% 771,195
KG.V 11:58AM EST 0.27 Up 0.04 Up 17.39% 9,206
MGN Jan 14 3.54 Down 0.18 Down 4.84% 130,051
CBE.V 3:59PM EST 0.25 Up 0.04 Up 19.05% 945,500
SVL.V 3:52PM EST 1.71 Up 0.01 Up 0.59% 66,855
MMG Jan 14 1.09 Down 0.00 Down 0.37% 261,339
TM.V 3:34PM EST 0.19 Up 0.01 Up 2.70% 70,500
OTMN.PK Jan 14 0.35 Up 0.01 Up 2.34% 13,110
FCO.TO 3:44PM EST 2.37 Down 0.02 Down 0.84% 7,806
Subscribe to:
Posts (Atom)