CMA.V 12:36PM ET 0.11 0.00 0.00% 15,000
PLE.V 3:57PM ET 0.07 Down 0.0050 Down 7.14% 107,000
TLR 4:00PM ET 0.38 Up 0.02 Up 5.58% 37,700
PDO.V Jan 28 0.07 0.0000 0.00% 0
AUN.V 3:18PM ET 0.12 0.00 0.00% 244,000
IMR.V 12:42PM ET 0.32 Up 0.00 Up 1.59% 1,600
KG.V 11:04AM ET 0.03 Down 0.01 Down 25.00% 20,000
MGN 4:00PM ET 1.48 Up 0.03 Up 2.07% 32,937
CBE.V 3:54PM ET 0.14 Up 0.0250 Up 22.73% 2,400
SVL.V 3:34PM ET 0.59 Up 0.13 Up 28.26% 25,100
MMG 4:00PM ET 0.33 Down 0.02 Down 5.71% 43,547
TM.V 2:01PM ET 0.20 Up 0.01 Up 5.26% 137,200
OTMN.PK Jan 29 0.36 0.00 0.00% 0
FCO.TO 3:47PM ET 0.18 Down 0.01 Down 5.26% 141,170
KRE.V 1:11PM ET 0.07 Down 0.0050 Down 6.25% 103,000
No comments:
Post a Comment