CMA.V Jan 23 0.10 0.0000 0.00% 0
PLE.V 3:25PM ET 0.09 Up 0.0050 Up 6.25% 452,400
TLR 4:00PM ET 0.40 Up 0.02 Up 5.26% 35,300
PDO.V Jan 15 0.07 0.0000 0.00% 0
AUN.V 3:55PM ET 0.14 Up 0.0050 Up 3.57% 59,300
IMR.V 3:35PM ET 0.35 0.00 0.00% 43,000
KG.V 1:44PM ET 0.04 Up 0.0100 Up 28.57% 55,000
MGN 4:00PM ET 1.32 Up 0.11 Up 9.09% 42,407
CBE.V 12:54PM ET 0.11 0.00 0.00% 41,500
SVL.V 3:45PM ET 0.47 Down 0.01 Down 3.09% 75,815
MMG 4:00PM ET 0.35 Up 0.0092 Up 2.71% 251,599
TM.V 3:57PM ET 0.17 Down 0.01 Down 5.56% 42,000
OTMN.PK 9:37AM ET 0.36 0.00 0.00% 4,000
FCO.TO 3:55PM ET 0.19 0.00 0.00%
KRE.V 2:42PM ET 0.09 Up 0.0050 Up 6.25% 66,100
No comments:
Post a Comment