Tuesday, January 20, 2009

Silver Stock Prices January 20, 2009

CMA.V1:33PM ET0.10 0.01 13.04%50,000
PLE.V3:00PM ET0.07 0.0000 0.00%312,075
TLR2:47PM ET0.47 0.02 4.08%19,200
PDO.VJan 150.07 0.0000 0.00%0
AUN.V2:40PM ET0.14 0.0000 0.00%185,380
IMR.V12:10PM ET0.34 0.00 1.49%34,350
KG.V2:58PM ET0.04 0.0050 12.50%150,000
MGN3:05PM ET1.35 0.07 5.06%27,435
CBE.V1:01PM ET0.11 0.01 8.33%4,000
SVL.V10:16AM ET0.45 0.00 0.00%18,861
MMG3:02PM ET0.29 0.01 3.57%51,160
TM.VJan 190.20 0.00 0.00%0
OTMN.PKJan 160.28 0.00 0.00%0
FCO.TO3:02PM ET0.21 0.00 2.44%87,558
KRE.V11:26AM ET0.08 0.01 16.67%2,000

No comments: