CMA.V 3:59PM EST 0.26 0.00 0.00% 155,500
PLE.V 3:59PM EST 0.11 Down 0.01 Down 4.55% 631,700 TLR Jan 14 0.97 Down 0.02 Down 2.02% 512,970
PDO.V 12:50PM EST 0.14 Down 0.01 Down 3.33% 5,000
AUN.V 3:59PM EST 0.62 0.00 0.00% 771,195
KG.V 11:58AM EST 0.27 Up 0.04 Up 17.39% 9,206
MGN Jan 14 3.54 Down 0.18 Down 4.84% 130,051
CBE.V 3:59PM EST 0.25 Up 0.04 Up 19.05% 945,500
SVL.V 3:52PM EST 1.71 Up 0.01 Up 0.59% 66,855
MMG Jan 14 1.09 Down 0.00 Down 0.37% 261,339
TM.V 3:34PM EST 0.19 Up 0.01 Up 2.70% 70,500
OTMN.PK Jan 14 0.35 Up 0.01 Up 2.34% 13,110
FCO.TO 3:44PM EST 2.37 Down 0.02 Down 0.84% 7,806
TitanSilver.com has recently been purchased by Onyx Oil Corp. Onyx is a private Florida corporation with offices in Largo, Florida. The company currently is evaluating potential investment opportunities in silver and other precious metals. Additionally, the Company has plans for a Limited Edition, 1oz Silver Medal honoring U.S. Navy Special Forces. For more information please email:
Monday, January 17, 2011
Wednesday, September 29, 2010
Silver Stock Prices Sept 29, 2010
CMA.V 3:44PM EDT 0.13 Down 0.01 Down 3.70% 494,300
PLE.V 10:05AM EDT 0.06 0.00 0.00% 102,000
TLR 4:00PM EDT 1.20 Up 0.13 Up 12.15% 1,425,396
PDO.V 3:56PM EDT 0.20 Up 0.01 Up 5.41% 15,000
AUN.V 3:49PM EDT 0.31 Down 0.01 Down 1.59% 212,810
KG.V 3:57PM EDT 0.03 Up 0.01 Up 50.00% 153,000
MGN 4:00PM EDT 2.30 Up 0.06 Up 2.68% 80,375
CBE.V 3:12PM EDT 0.15 Down 0.01 Down 6.25% 90,000
SVL.V 3:59PM EDT 1.31 Up 0.01 Up 0.77% 337,978
MMG 4:00PM EDT 0.66 Down 0.03 Down 4.35% 85,441
TM.V 3:57PM EDT 0.13 Down 0.02 Down 10.34% 10,000
OTMN.PK Sep 24 0.33 0.00 0.00% 0
FCO.TO 3:58PM EDT 1.70 Up 0.01 Up 0.59% 54,982
PLE.V 10:05AM EDT 0.06 0.00 0.00% 102,000
TLR 4:00PM EDT 1.20 Up 0.13 Up 12.15% 1,425,396
PDO.V 3:56PM EDT 0.20 Up 0.01 Up 5.41% 15,000
AUN.V 3:49PM EDT 0.31 Down 0.01 Down 1.59% 212,810
KG.V 3:57PM EDT 0.03 Up 0.01 Up 50.00% 153,000
MGN 4:00PM EDT 2.30 Up 0.06 Up 2.68% 80,375
CBE.V 3:12PM EDT 0.15 Down 0.01 Down 6.25% 90,000
SVL.V 3:59PM EDT 1.31 Up 0.01 Up 0.77% 337,978
MMG 4:00PM EDT 0.66 Down 0.03 Down 4.35% 85,441
TM.V 3:57PM EDT 0.13 Down 0.02 Down 10.34% 10,000
OTMN.PK Sep 24 0.33 0.00 0.00% 0
FCO.TO 3:58PM EDT 1.70 Up 0.01 Up 0.59% 54,982
Wednesday, September 1, 2010
Silver Stock Prices Sept 1, 2010
CMA.V 3:09PM EDT 0.07 Up 0.00 Up 7.69% 325,000
PLE.V 11:02AM EDT 0.06 0.00 0.00% 25,000
TLR 4:00PM EDT 1.04 Down 0.02 Down 1.89% 368,172
PDO.V Aug 31 0.12 0.00 0.00% 0
AUN.V 3:58PM EDT 0.28 Down 0.00 Down 1.75% 209,300
KG.V 3:10PM EDT 0.03 0.00 0.00% 8,500
MGN 4:00PM EDT 1.75 Up 0.06 Up 3.55% 45,668
CBE.V 2:07PM EDT 0.17 Down 0.03 Down 12.82% 152,100
SVL.V 3:59PM EDT 1.18 Up 0.05 Up 4.42% 195,255
MMG 4:00PM EDT 0.77 Up 0.08 Up 11.59% 133,464
TM.V 1:46PM EDT 0.10 Up 0.01 Up 11.11% 75,500
OTMN.PK Aug 27 0.41 0.00 0.00% 0
FCO.TO 3:46PM EDT 0.83 Up 0.02 Up 2.47% 16,285
PLE.V 11:02AM EDT 0.06 0.00 0.00% 25,000
TLR 4:00PM EDT 1.04 Down 0.02 Down 1.89% 368,172
PDO.V Aug 31 0.12 0.00 0.00% 0
AUN.V 3:58PM EDT 0.28 Down 0.00 Down 1.75% 209,300
KG.V 3:10PM EDT 0.03 0.00 0.00% 8,500
MGN 4:00PM EDT 1.75 Up 0.06 Up 3.55% 45,668
CBE.V 2:07PM EDT 0.17 Down 0.03 Down 12.82% 152,100
SVL.V 3:59PM EDT 1.18 Up 0.05 Up 4.42% 195,255
MMG 4:00PM EDT 0.77 Up 0.08 Up 11.59% 133,464
TM.V 1:46PM EDT 0.10 Up 0.01 Up 11.11% 75,500
OTMN.PK Aug 27 0.41 0.00 0.00% 0
FCO.TO 3:46PM EDT 0.83 Up 0.02 Up 2.47% 16,285
Wednesday, October 7, 2009
Silver Stock Prices Oct. 2009
CMA.V Oct 7 0.11 0.00 0.00% 115,000
PLE.V Oct 7 0.11 0.00 0.00% 190,666
TLR Oct 7 1.33 Up 0.50 Up 60.24% 3,229,335
PDO.V Oct 2 0.09 0.00 0.00% 0
AUN.V Oct 7 0.21 0.00 0.00% 397,850
IMR.V Sep 30 0.35 0.00 0.00% 50,100
KG.V Oct 6 0.03 0.00 0.00% 100
MGN Oct 7 2.75 Up 0.03 Up 1.10% 77,760
CBE.V Oct 7 0.12 0.00 0.00% 92,000
SVL.V Oct 7 0.71 0.00 0.00% 112,612
MMG Oct 7 0.46 Up 0.00 Up 0.02% 67,300
TM.V Oct 7 0.12 0.00 0.00% 73,352
OTMN.PK Oct 7 0.40 0.00 0.00% 1,700
FCO.TO Oct 7 0.29 0.00 0.00% 181,961
KRE.V Oct 7 0.21 0.00 0.00% 5,000
PLE.V Oct 7 0.11 0.00 0.00% 190,666
TLR Oct 7 1.33 Up 0.50 Up 60.24% 3,229,335
PDO.V Oct 2 0.09 0.00 0.00% 0
AUN.V Oct 7 0.21 0.00 0.00% 397,850
IMR.V Sep 30 0.35 0.00 0.00% 50,100
KG.V Oct 6 0.03 0.00 0.00% 100
MGN Oct 7 2.75 Up 0.03 Up 1.10% 77,760
CBE.V Oct 7 0.12 0.00 0.00% 92,000
SVL.V Oct 7 0.71 0.00 0.00% 112,612
MMG Oct 7 0.46 Up 0.00 Up 0.02% 67,300
TM.V Oct 7 0.12 0.00 0.00% 73,352
OTMN.PK Oct 7 0.40 0.00 0.00% 1,700
FCO.TO Oct 7 0.29 0.00 0.00% 181,961
KRE.V Oct 7 0.21 0.00 0.00% 5,000
Monday, April 13, 2009
Silver Stock Prices April 13, 2009
CMA.V Apr 7 0.09 0.00 0.00% 0
PLE.V 3:29pm ET 0.10 Up 0.0050 Up 5.56% 129,300
TLR 4:00pm ET 0.25 0.00 0.00% 37,000
PDO.V 9:30am ET 0.07 0.00 0.00% 10,000
AUN.V 3:35pm ET 0.12 Up 0.0050 Up 4.55% 233,500
IMR.V 3:03pm ET 0.27 Up 0.00 Up 1.89% 30,500
KG.V 11:16am ET 0.03 Up 0.0050 Up 25.00% 10,050
MGN 4:00pm ET 1.55 Up 0.05 Up 3.33% 23,750
CBE.V 3:57pm ET 0.13 0.00 0.00% 38,500
SVL.V 3:57pm ET 0.63 Up 0.01 Up 1.61% 40,750
MMG 4:00pm ET 0.30 0.00 0.00% 22,600
TM.V 3:48pm ET 0.17 Up 0.0550 Up 45.83% 89,600
OTMN.PK Apr 9 0.40 0.00 0.00% 0
FCO.TO 3:59pm ET 0.32 Up 0.01 Up 4.92% 201,210
KRE.V 3:02pm ET 0.08 0.00 0.00% 4,870
PLE.V 3:29pm ET 0.10 Up 0.0050 Up 5.56% 129,300
TLR 4:00pm ET 0.25 0.00 0.00% 37,000
PDO.V 9:30am ET 0.07 0.00 0.00% 10,000
AUN.V 3:35pm ET 0.12 Up 0.0050 Up 4.55% 233,500
IMR.V 3:03pm ET 0.27 Up 0.00 Up 1.89% 30,500
KG.V 11:16am ET 0.03 Up 0.0050 Up 25.00% 10,050
MGN 4:00pm ET 1.55 Up 0.05 Up 3.33% 23,750
CBE.V 3:57pm ET 0.13 0.00 0.00% 38,500
SVL.V 3:57pm ET 0.63 Up 0.01 Up 1.61% 40,750
MMG 4:00pm ET 0.30 0.00 0.00% 22,600
TM.V 3:48pm ET 0.17 Up 0.0550 Up 45.83% 89,600
OTMN.PK Apr 9 0.40 0.00 0.00% 0
FCO.TO 3:59pm ET 0.32 Up 0.01 Up 4.92% 201,210
KRE.V 3:02pm ET 0.08 0.00 0.00% 4,870
Wednesday, April 8, 2009
Silver Stock Prices April 8, 2009
CMA.V Apr 7 0.09 0.00 0.00% 0
PLE.V 3:58pm ET 0.11 0.00 0.00% 76,500
TLR 4:00pm ET 0.23 Down 0.02 Down 8.00% 35,100
PDO.V Apr 6 0.065 0.00 0.00% 0
AUN.V 3:47pm ET 0.11 0.00 0.00% 97,500
IMR.V 11:55am ET 0.265 Down 0.015 Down 5.36% 26,000
KG.V 11:07am ET 0.025 0.00 0.00% 70,000
MGN 4:00pm ET 1.60 Up 0.03 Up 1.91% 31,970
CBE.V 1:38pm ET 0.13 Up 0.01 Up 8.33% 76,000
SVL.V 3:11pm ET 0.67 Down 0.02 Down 2.90% 28,050
MMG 3:47pm ET 0.30 0.00 0.00% 8,000
TM.V Apr 7 0.12 0.00 0.00% 0
OTMN.PK Apr 7 0.46 0.00 0.00% 0
FCO.TO 3:57pm ET 0.305 Down 0.005 Down 1.61% 336,729
KRE.V 11:22am ET 0.07 Down 0.005 Down 6.67% 336,000
PLE.V 3:58pm ET 0.11 0.00 0.00% 76,500
TLR 4:00pm ET 0.23 Down 0.02 Down 8.00% 35,100
PDO.V Apr 6 0.065 0.00 0.00% 0
AUN.V 3:47pm ET 0.11 0.00 0.00% 97,500
IMR.V 11:55am ET 0.265 Down 0.015 Down 5.36% 26,000
KG.V 11:07am ET 0.025 0.00 0.00% 70,000
MGN 4:00pm ET 1.60 Up 0.03 Up 1.91% 31,970
CBE.V 1:38pm ET 0.13 Up 0.01 Up 8.33% 76,000
SVL.V 3:11pm ET 0.67 Down 0.02 Down 2.90% 28,050
MMG 3:47pm ET 0.30 0.00 0.00% 8,000
TM.V Apr 7 0.12 0.00 0.00% 0
OTMN.PK Apr 7 0.46 0.00 0.00% 0
FCO.TO 3:57pm ET 0.305 Down 0.005 Down 1.61% 336,729
KRE.V 11:22am ET 0.07 Down 0.005 Down 6.67% 336,000
Tuesday, April 7, 2009
Silver Stock Prices April 7, 2009
CMA.V 2:07pm ET 0.09 Down 0.00 Down 5.26% 1,200
PLE.V 3:37pm ET 0.11 0.00 0.00% 79,000
TLR 4:00pm ET 0.25 Down 0.01 Down 3.10% 133,952
PDO.V Apr 6 0.07 0.00 0.00% 0
AUN.V 12:28pm ET 0.11 0.00 0.00% 115,000
IMR.V Apr 3 0.28 0.00 0.00% 0
KG.V 2:53pm ET 0.03 0.00 0.00% 10,000
MGN 4:00pm ET 1.57 Down 0.04 Down 2.48% 24,635
CBE.V 3:53pm ET 0.12 0.00 0.00% 47,000
SVL.V 3:54pm ET 0.69 Down 0.01 Down 1.43% 25,756
MMG 4:00pm ET 0.30 Up 0.01 Up 3.45% 10,500
TM.V 9:31am ET 0.12 0.00 0.00% 95,000
OTMN.PK 11:10am ET 0.46 Up 0.06 Up 15.00% 657
FCO.TO 3:19pm ET 0.31 Up 0.00 Up 1.64% 260,360
KRE.V 11:12am ET 0.07 Down 0.01 Down 11.76% 1,000
PLE.V 3:37pm ET 0.11 0.00 0.00% 79,000
TLR 4:00pm ET 0.25 Down 0.01 Down 3.10% 133,952
PDO.V Apr 6 0.07 0.00 0.00% 0
AUN.V 12:28pm ET 0.11 0.00 0.00% 115,000
IMR.V Apr 3 0.28 0.00 0.00% 0
KG.V 2:53pm ET 0.03 0.00 0.00% 10,000
MGN 4:00pm ET 1.57 Down 0.04 Down 2.48% 24,635
CBE.V 3:53pm ET 0.12 0.00 0.00% 47,000
SVL.V 3:54pm ET 0.69 Down 0.01 Down 1.43% 25,756
MMG 4:00pm ET 0.30 Up 0.01 Up 3.45% 10,500
TM.V 9:31am ET 0.12 0.00 0.00% 95,000
OTMN.PK 11:10am ET 0.46 Up 0.06 Up 15.00% 657
FCO.TO 3:19pm ET 0.31 Up 0.00 Up 1.64% 260,360
KRE.V 11:12am ET 0.07 Down 0.01 Down 11.76% 1,000
Subscribe to:
Posts (Atom)