CMA.V Oct 7 0.11 0.00 0.00% 115,000
PLE.V Oct 7 0.11 0.00 0.00% 190,666
TLR Oct 7 1.33 Up 0.50 Up 60.24% 3,229,335
PDO.V Oct 2 0.09 0.00 0.00% 0
AUN.V Oct 7 0.21 0.00 0.00% 397,850
IMR.V Sep 30 0.35 0.00 0.00% 50,100
KG.V Oct 6 0.03 0.00 0.00% 100
MGN Oct 7 2.75 Up 0.03 Up 1.10% 77,760
CBE.V Oct 7 0.12 0.00 0.00% 92,000
SVL.V Oct 7 0.71 0.00 0.00% 112,612
MMG Oct 7 0.46 Up 0.00 Up 0.02% 67,300
TM.V Oct 7 0.12 0.00 0.00% 73,352
OTMN.PK Oct 7 0.40 0.00 0.00% 1,700
FCO.TO Oct 7 0.29 0.00 0.00% 181,961
KRE.V Oct 7 0.21 0.00 0.00% 5,000
No comments:
Post a Comment