CMA.V Aug 10 0.05 Down 0.00 Down 9.09% 64,000
PLE.V May 2 0.04 0.00 0.00% 0
TLR Aug 10 0.31 Up 0.00 Up 0.58% 13,298
PDO.V Mar 30 0.0350 0.00 0.00% 2,000
AUN.V Aug 10 0.71 Down 0.20 Down 21.98% 489,240
KG.V Aug 10 0.07 0.00 0.00% 21,005
MGN Aug 10 1.31 Down 0.03 Down 2.24% 17,300
CBE.V Aug 10 0.09 0.00 0.00% 78,000
SVL.V Aug 10 2.06 Up 0.05 Up 2.49%
TM.V Aug 8 0.05 0.00 0.00% 0
OTMN Aug 10 0.30 Down 0.10 Down 25.00% 10,226
FCO.TO Aug 10 0.34 0.00 0.00% 99,293
No comments:
Post a Comment