|
SYMBOL
|
TIME & PRICE
|
|
VOLUME
|
||
|
|
0.015
|
0.00
|
+0.00%
|
0
|
|
|
-
|
-
|
0.00
|
+0.00%
|
0
|
|
|
|
0.20
|
0.01
|
+2.56%
|
95,939
|
|
|
Mar 30
|
0.04
|
0.00
|
+0.00%
|
2,000
|
|
|
|
3.60
|
0.06
|
+1.69%
|
169,291
|
|
|
|
0.065
|
-0.02
|
-18.75%
|
147,313
|
|
|
|
0.7879
|
0.01
|
+1.01%
|
15,966
|
|
|
|
0.05
|
0.00
|
+0.00%
|
120
|
|
|
|
1.95
|
-0.04
|
-2.01%
|
77,214
|
|
|
|
0.155
|
0.03
|
+24.00%
|
14,000
|
|
|
May 9
|
0.10
|
0.00
|
+0.00%
|
0
|
|
|
|
0.10
|
0.01
|
+5.26%
|
63,400
|
|
TitanSilver.com has recently been purchased by Onyx Oil Corp. Onyx is a private Florida corporation with offices in Largo, Florida. The company currently is evaluating potential investment opportunities in silver and other precious metals. Additionally, the Company has plans for a Limited Edition, 1oz Silver Medal honoring U.S. Navy Special Forces. For more information please email:
Monday, May 13, 2013
Silver Stock Prices May 13, 2013
Monday, February 11, 2013
Silver Stock Prices, February 11, 2013
|
SYMBOL
|
TIME & PRICE
|
|
VOLUME
|
||
|
|
0.03
|
0.00
|
+0.00%
|
0
|
|
|
Dec 31
|
-
|
0.00
|
+0.00%
|
0
|
|
|
|
0.1902
|
-0.01
|
-3.79%
|
47,756
|
|
|
Mar 30
|
0.04
|
0.00
|
+0.00%
|
2,000
|
|
|
|
0.83
|
0.00
|
+0.00%
|
319,429
|
|
|
|
0.085
|
0.01
|
+6.25%
|
38,500
|
|
|
|
1.0789
|
-0.04
|
-3.67%
|
11,700
|
|
|
|
0.07
|
-0.01
|
-6.67%
|
18,000
|
|
|
|
2.48
|
-0.06
|
-2.36%
|
41,576
|
|
|
|
0.055
|
-0.00
|
-8.33%
|
3,000
|
|
|
Feb 8
|
0.30
|
0.00
|
+0.00%
|
0
|
|
|
|
0.235
|
-0.00
|
-2.08%
|
44,600
|
|
Sunday, August 12, 2012
Silver Stock Prices, August 10, 2012
CMA.V Aug 10 0.05 Down 0.00 Down 9.09% 64,000
PLE.V May 2 0.04 0.00 0.00% 0
TLR Aug 10 0.31 Up 0.00 Up 0.58% 13,298
PDO.V Mar 30 0.0350 0.00 0.00% 2,000
AUN.V Aug 10 0.71 Down 0.20 Down 21.98% 489,240
KG.V Aug 10 0.07 0.00 0.00% 21,005
MGN Aug 10 1.31 Down 0.03 Down 2.24% 17,300
CBE.V Aug 10 0.09 0.00 0.00% 78,000
SVL.V Aug 10 2.06 Up 0.05 Up 2.49%
TM.V Aug 8 0.05 0.00 0.00% 0
OTMN Aug 10 0.30 Down 0.10 Down 25.00% 10,226
FCO.TO Aug 10 0.34 0.00 0.00% 99,293
PLE.V May 2 0.04 0.00 0.00% 0
TLR Aug 10 0.31 Up 0.00 Up 0.58% 13,298
PDO.V Mar 30 0.0350 0.00 0.00% 2,000
AUN.V Aug 10 0.71 Down 0.20 Down 21.98% 489,240
KG.V Aug 10 0.07 0.00 0.00% 21,005
MGN Aug 10 1.31 Down 0.03 Down 2.24% 17,300
CBE.V Aug 10 0.09 0.00 0.00% 78,000
SVL.V Aug 10 2.06 Up 0.05 Up 2.49%
TM.V Aug 8 0.05 0.00 0.00% 0
OTMN Aug 10 0.30 Down 0.10 Down 25.00% 10,226
FCO.TO Aug 10 0.34 0.00 0.00% 99,293
Thursday, January 12, 2012
Silver Stock Prices January 12, 2012
CMA.V= 0.2150 0.00 0.00% 60,786
PLE.V = 0.0350 0.00 0.00% 7,825
TLR= 0.5749 Down 0.0351 Down 5.75% 228,623
PDO.V= 0.0850 Down 0.0050 Down 5.56% 9,000
AUN.V= 0.73 Up 0.03 Up 4.29% 987,477
KG.V = 0.13 0.00 0.00% 0
MGN= 1.98 Down 0.01 Down 0.50% 87,123
CBE.V= 0.15 Up 0.01 Up 7.14% 43,062
SVL.V= 2.27 0.00 0.00% 261,870
MMG= 0.97 0.00 0.00% 0
TM.V= 0.0850 0.00 0.00% 0
OTMN.PK= 0.33 0.00 0.00% 0
FCO.TO= 0.59 Down 0.03 Down 4.84% 176,427
PLE.V = 0.0350 0.00 0.00% 7,825
TLR= 0.5749 Down 0.0351 Down 5.75% 228,623
PDO.V= 0.0850 Down 0.0050 Down 5.56% 9,000
AUN.V= 0.73 Up 0.03 Up 4.29% 987,477
KG.V = 0.13 0.00 0.00% 0
MGN= 1.98 Down 0.01 Down 0.50% 87,123
CBE.V= 0.15 Up 0.01 Up 7.14% 43,062
SVL.V= 2.27 0.00 0.00% 261,870
MMG= 0.97 0.00 0.00% 0
TM.V= 0.0850 0.00 0.00% 0
OTMN.PK= 0.33 0.00 0.00% 0
FCO.TO= 0.59 Down 0.03 Down 4.84% 176,427
Saturday, October 15, 2011
Silver Stock Prices October 14,2011
CMA.V Oct 14 0.165 -0.00 -2.94% 34,080
PLE.V Oct 14 0.05 -0.00 -9.09% 31,500
TLR Oct 14 0.6899 +0.00 +0.22% 47,334
PDO.V Oct 14 0.15 +0.02 +15.38% 115,000
AUN.V Oct 14 0.71 +0.01 +1.43% 403,513
KG.V Oct 14 0.075 -0.00 -6.25% 21,336
MGN Oct 14 1.75 +0.10 +6.06% 40,320
CBE.V Oct 12 0.095 +0.00 +0.00% 0
SVL.V Oct 14 1.39 -0.05 -3.47% 207,805
MMG Apr 29 0.97 +0.00 +0.00% 0
TM.V Oct 12 0.11 +0.00 +0.00% 0
OTMN.PK Oct 14 0.25 -0.05 -16.67% 112
FCO.TO Oct 14 0.55 +0.00 +0.00% 121,300
PLE.V Oct 14 0.05 -0.00 -9.09% 31,500
TLR Oct 14 0.6899 +0.00 +0.22% 47,334
PDO.V Oct 14 0.15 +0.02 +15.38% 115,000
AUN.V Oct 14 0.71 +0.01 +1.43% 403,513
KG.V Oct 14 0.075 -0.00 -6.25% 21,336
MGN Oct 14 1.75 +0.10 +6.06% 40,320
CBE.V Oct 12 0.095 +0.00 +0.00% 0
SVL.V Oct 14 1.39 -0.05 -3.47% 207,805
MMG Apr 29 0.97 +0.00 +0.00% 0
TM.V Oct 12 0.11 +0.00 +0.00% 0
OTMN.PK Oct 14 0.25 -0.05 -16.67% 112
FCO.TO Oct 14 0.55 +0.00 +0.00% 121,300
Friday, August 12, 2011
Silver Stock Prices August 12, 2011
CMA.V 11:24am EDT 0.17 -0.02 -10.53%
PLE.V 10:35am EDT 0.07 +0.00 +7.69% 154,095
TLR 12:54pm EDT 0.7401 -0.01 -1.32% 84,100
PDO.V Aug 10 0.18 +0.00 +0.00% 0
AUN.V 12:49pm EDT 0.71 +0.00 +0.00% 240,382
KG.V Aug 11 0.11 +0.00 +0.00% 466
MGN 12:43pm EDT 1.80 +0.00 +0.00% 31,066
CBE.V 09:56am EDT 0.11 +0.00 +0.00% 25,000
SVL.V 11:45am EDT 1.50 +0.00 +0.00% 44,089
MMG Apr 29 0.97 +0.00 +0.00% 0
TM.V Aug 11 0.115 +0.00 +0.00% 0
OTMN.PK Aug 11 0.44 +0.00 +0.00% 0
FCO.TO 12:25pm EDT 0.98 -0.02 -2.00% 17,778
PLE.V 10:35am EDT 0.07 +0.00 +7.69% 154,095
TLR 12:54pm EDT 0.7401 -0.01 -1.32% 84,100
PDO.V Aug 10 0.18 +0.00 +0.00% 0
AUN.V 12:49pm EDT 0.71 +0.00 +0.00% 240,382
KG.V Aug 11 0.11 +0.00 +0.00% 466
MGN 12:43pm EDT 1.80 +0.00 +0.00% 31,066
CBE.V 09:56am EDT 0.11 +0.00 +0.00% 25,000
SVL.V 11:45am EDT 1.50 +0.00 +0.00% 44,089
MMG Apr 29 0.97 +0.00 +0.00% 0
TM.V Aug 11 0.115 +0.00 +0.00% 0
OTMN.PK Aug 11 0.44 +0.00 +0.00% 0
FCO.TO 12:25pm EDT 0.98 -0.02 -2.00% 17,778
Monday, January 17, 2011
Silver Stock Prices Jan 17, 2011
CMA.V 3:59PM EST 0.26 0.00 0.00% 155,500
PLE.V 3:59PM EST 0.11 Down 0.01 Down 4.55% 631,700 TLR Jan 14 0.97 Down 0.02 Down 2.02% 512,970
PDO.V 12:50PM EST 0.14 Down 0.01 Down 3.33% 5,000
AUN.V 3:59PM EST 0.62 0.00 0.00% 771,195
KG.V 11:58AM EST 0.27 Up 0.04 Up 17.39% 9,206
MGN Jan 14 3.54 Down 0.18 Down 4.84% 130,051
CBE.V 3:59PM EST 0.25 Up 0.04 Up 19.05% 945,500
SVL.V 3:52PM EST 1.71 Up 0.01 Up 0.59% 66,855
MMG Jan 14 1.09 Down 0.00 Down 0.37% 261,339
TM.V 3:34PM EST 0.19 Up 0.01 Up 2.70% 70,500
OTMN.PK Jan 14 0.35 Up 0.01 Up 2.34% 13,110
FCO.TO 3:44PM EST 2.37 Down 0.02 Down 0.84% 7,806
PLE.V 3:59PM EST 0.11 Down 0.01 Down 4.55% 631,700 TLR Jan 14 0.97 Down 0.02 Down 2.02% 512,970
PDO.V 12:50PM EST 0.14 Down 0.01 Down 3.33% 5,000
AUN.V 3:59PM EST 0.62 0.00 0.00% 771,195
KG.V 11:58AM EST 0.27 Up 0.04 Up 17.39% 9,206
MGN Jan 14 3.54 Down 0.18 Down 4.84% 130,051
CBE.V 3:59PM EST 0.25 Up 0.04 Up 19.05% 945,500
SVL.V 3:52PM EST 1.71 Up 0.01 Up 0.59% 66,855
MMG Jan 14 1.09 Down 0.00 Down 0.37% 261,339
TM.V 3:34PM EST 0.19 Up 0.01 Up 2.70% 70,500
OTMN.PK Jan 14 0.35 Up 0.01 Up 2.34% 13,110
FCO.TO 3:44PM EST 2.37 Down 0.02 Down 0.84% 7,806
Subscribe to:
Posts (Atom)