Thursday, January 12, 2012

Silver Stock Prices January 12, 2012

CMA.V= 0.2150 0.00 0.00% 60,786
PLE.V = 0.0350 0.00 0.00% 7,825
TLR= 0.5749 Down 0.0351 Down 5.75% 228,623
PDO.V= 0.0850 Down 0.0050 Down 5.56% 9,000
AUN.V= 0.73 Up 0.03 Up 4.29% 987,477
KG.V = 0.13 0.00 0.00% 0
MGN= 1.98 Down 0.01 Down 0.50% 87,123
CBE.V= 0.15 Up 0.01 Up 7.14% 43,062
SVL.V= 2.27 0.00 0.00% 261,870
MMG= 0.97 0.00 0.00% 0
TM.V= 0.0850 0.00 0.00% 0
OTMN.PK= 0.33 0.00 0.00% 0
FCO.TO= 0.59 Down 0.03 Down 4.84% 176,427

No comments: