Thursday, January 12, 2012

Silver Stock Prices January 12, 2012

CMA.V= 0.2150 0.00 0.00% 60,786
PLE.V = 0.0350 0.00 0.00% 7,825
TLR= 0.5749 Down 0.0351 Down 5.75% 228,623
PDO.V= 0.0850 Down 0.0050 Down 5.56% 9,000
AUN.V= 0.73 Up 0.03 Up 4.29% 987,477
KG.V = 0.13 0.00 0.00% 0
MGN= 1.98 Down 0.01 Down 0.50% 87,123
CBE.V= 0.15 Up 0.01 Up 7.14% 43,062
SVL.V= 2.27 0.00 0.00% 261,870
MMG= 0.97 0.00 0.00% 0
TM.V= 0.0850 0.00 0.00% 0
OTMN.PK= 0.33 0.00 0.00% 0
FCO.TO= 0.59 Down 0.03 Down 4.84% 176,427

Saturday, October 15, 2011

Silver Stock Prices October 14,2011

CMA.V Oct 14 0.165 -0.00 -2.94% 34,080
PLE.V Oct 14 0.05 -0.00 -9.09% 31,500
TLR Oct 14 0.6899 +0.00 +0.22% 47,334
PDO.V Oct 14 0.15 +0.02 +15.38% 115,000
AUN.V Oct 14 0.71 +0.01 +1.43% 403,513
KG.V Oct 14 0.075 -0.00 -6.25% 21,336
MGN Oct 14 1.75 +0.10 +6.06% 40,320
CBE.V Oct 12 0.095 +0.00 +0.00% 0
SVL.V Oct 14 1.39 -0.05 -3.47% 207,805
MMG Apr 29 0.97 +0.00 +0.00% 0
TM.V Oct 12 0.11 +0.00 +0.00% 0
OTMN.PK Oct 14 0.25 -0.05 -16.67% 112
FCO.TO Oct 14 0.55 +0.00 +0.00% 121,300

Friday, August 12, 2011

Silver Stock Prices August 12, 2011

CMA.V 11:24am EDT 0.17 -0.02 -10.53%
PLE.V 10:35am EDT 0.07 +0.00 +7.69% 154,095
TLR 12:54pm EDT 0.7401 -0.01 -1.32% 84,100
PDO.V Aug 10 0.18 +0.00 +0.00% 0
AUN.V 12:49pm EDT 0.71 +0.00 +0.00% 240,382
KG.V Aug 11 0.11 +0.00 +0.00% 466
MGN 12:43pm EDT 1.80 +0.00 +0.00% 31,066
CBE.V 09:56am EDT 0.11 +0.00 +0.00% 25,000
SVL.V 11:45am EDT 1.50 +0.00 +0.00% 44,089
MMG Apr 29 0.97 +0.00 +0.00% 0
TM.V Aug 11 0.115 +0.00 +0.00% 0
OTMN.PK Aug 11 0.44 +0.00 +0.00% 0
FCO.TO 12:25pm EDT 0.98 -0.02 -2.00% 17,778

Monday, January 17, 2011

Silver Stock Prices Jan 17, 2011

CMA.V 3:59PM EST 0.26 0.00 0.00% 155,500
PLE.V 3:59PM EST 0.11 Down 0.01 Down 4.55% 631,700 TLR Jan 14 0.97 Down 0.02 Down 2.02% 512,970
PDO.V 12:50PM EST 0.14 Down 0.01 Down 3.33% 5,000
AUN.V 3:59PM EST 0.62 0.00 0.00% 771,195
KG.V 11:58AM EST 0.27 Up 0.04 Up 17.39% 9,206
MGN Jan 14 3.54 Down 0.18 Down 4.84% 130,051
CBE.V 3:59PM EST 0.25 Up 0.04 Up 19.05% 945,500
SVL.V 3:52PM EST 1.71 Up 0.01 Up 0.59% 66,855
MMG Jan 14 1.09 Down 0.00 Down 0.37% 261,339
TM.V 3:34PM EST 0.19 Up 0.01 Up 2.70% 70,500
OTMN.PK Jan 14 0.35 Up 0.01 Up 2.34% 13,110
FCO.TO 3:44PM EST 2.37 Down 0.02 Down 0.84% 7,806

Wednesday, September 29, 2010

Silver Stock Prices Sept 29, 2010

CMA.V 3:44PM EDT 0.13 Down 0.01 Down 3.70% 494,300
PLE.V 10:05AM EDT 0.06 0.00 0.00% 102,000
TLR 4:00PM EDT 1.20 Up 0.13 Up 12.15% 1,425,396
PDO.V 3:56PM EDT 0.20 Up 0.01 Up 5.41% 15,000
AUN.V 3:49PM EDT 0.31 Down 0.01 Down 1.59% 212,810
KG.V 3:57PM EDT 0.03 Up 0.01 Up 50.00% 153,000
MGN 4:00PM EDT 2.30 Up 0.06 Up 2.68% 80,375
CBE.V 3:12PM EDT 0.15 Down 0.01 Down 6.25% 90,000
SVL.V 3:59PM EDT 1.31 Up 0.01 Up 0.77% 337,978
MMG 4:00PM EDT 0.66 Down 0.03 Down 4.35% 85,441
TM.V 3:57PM EDT 0.13 Down 0.02 Down 10.34% 10,000
OTMN.PK Sep 24 0.33 0.00 0.00% 0
FCO.TO 3:58PM EDT 1.70 Up 0.01 Up 0.59% 54,982

Wednesday, September 1, 2010

Silver Stock Prices Sept 1, 2010

CMA.V 3:09PM EDT 0.07 Up 0.00 Up 7.69% 325,000
PLE.V 11:02AM EDT 0.06 0.00 0.00% 25,000
TLR 4:00PM EDT 1.04 Down 0.02 Down 1.89% 368,172
PDO.V Aug 31 0.12 0.00 0.00% 0
AUN.V 3:58PM EDT 0.28 Down 0.00 Down 1.75% 209,300
KG.V 3:10PM EDT 0.03 0.00 0.00% 8,500
MGN 4:00PM EDT 1.75 Up 0.06 Up 3.55% 45,668
CBE.V 2:07PM EDT 0.17 Down 0.03 Down 12.82% 152,100
SVL.V 3:59PM EDT 1.18 Up 0.05 Up 4.42% 195,255
MMG 4:00PM EDT 0.77 Up 0.08 Up 11.59% 133,464
TM.V 1:46PM EDT 0.10 Up 0.01 Up 11.11% 75,500
OTMN.PK Aug 27 0.41 0.00 0.00% 0
FCO.TO 3:46PM EDT 0.83 Up 0.02 Up 2.47% 16,285

Wednesday, October 7, 2009

Silver Stock Prices Oct. 2009

CMA.V Oct 7 0.11 0.00 0.00% 115,000
PLE.V Oct 7 0.11 0.00 0.00% 190,666
TLR Oct 7 1.33 Up 0.50 Up 60.24% 3,229,335
PDO.V Oct 2 0.09 0.00 0.00% 0
AUN.V Oct 7 0.21 0.00 0.00% 397,850
IMR.V Sep 30 0.35 0.00 0.00% 50,100
KG.V Oct 6 0.03 0.00 0.00% 100
MGN Oct 7 2.75 Up 0.03 Up 1.10% 77,760
CBE.V Oct 7 0.12 0.00 0.00% 92,000
SVL.V Oct 7 0.71 0.00 0.00% 112,612
MMG Oct 7 0.46 Up 0.00 Up 0.02% 67,300
TM.V Oct 7 0.12 0.00 0.00% 73,352
OTMN.PK Oct 7 0.40 0.00 0.00% 1,700
FCO.TO Oct 7 0.29 0.00 0.00% 181,961
KRE.V Oct 7 0.21 0.00 0.00% 5,000